Significant price increase is coming soon due to tariff increase.
Significant price increase is coming soon due to tariff increase.
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
April 06, 2025 4 min read
The United States is staring down the barrel of massive tariff increases on electric scooters and electric dirt bikes. And if you're thinking, "Oh, that doesn't sound too bad," let us hit you with some hard numbers.
Product Category | Product Specific Tariff | General Tariff | Reciprocal Tariff | Total Estimated Tariff |
Electric Scooters (HS Code: 8711.60.0090) | 45% | 10% | 34% | 89% |
Electric Dirt Bikes (HS Code: 8711.60.0050) | 60% | 10% | 34% | 104% |
Current Retail Price | Estimated Cost of Goods (COGS) | Post-Tariff Cost | New Retail Price (w/15% margin) | |
$1,499 | $1,271.15 | $2,408.14 | $2,889 | |
Current Retail Price | Estimated Cost of Goods (COGS) | Post-Tariff Cost | New Retail Price (w/15% margin) | |
$4,399 | $3,739.15 | $7,067.01 | $8,127.06 | |
Current Retail Price | Estimated Cost of Goods (COGS) | Post-Tariff Cost | New Retail Price (w/15% margin) | |
$5,499 | $4,674.15 | $9,182.23 | $10,559.57 | |
Current Retail Price | Estimated Cost of Goods (COGS) | Post-Tariff Cost | New Retail Price (w/15% margin) | |
$2,695 | $2,290.75 | $4,327.52 | $4,976.65 | |
Comments will be approved before showing up.